3D printed parts
Achieve complex geometries and high dimensional accuracy with cutting-edge 3D printing technology.
Order custom 3D printed parts
3D printing technology is expanding design possibilities across the industrial landscape. From prototyping to volume production runs, 3D printing is scalable, precise, and versatile, and gives manufacturers the freedom to design complex parts with high dimensional accuracy for a variety of end-uses.
3D printing parts with Fast Radius is simple: upload your CAD file to our Cloud Manufacturing Platform™ and then work with our engineers to optimize your design and choose the right 3D printing technology. When you’re ready to move to production, manufacture your 3D printed parts on-demand with the click of a button.
Explore our 3D printing manufacturing technologies, including stereolithography, Stratasys fused deposition modeling, Carbon Digital Light Synthesis™, and HP Multi Jet Fusion.
Our 3D printing technologies
We offer the following 3D printing services:
Carbon® Digital Light Synthesis™ (DLS)
The Carbon DLS™ Process is a resin-based additive manufacturing technology, ideal for creating smaller, high fidelity parts with complex geometries, isotropic properties, and excellent surface finishes.
HP Multi Jet Fusion (MJF)
HP MJF technology is a powder-bed additive manufacturing technology capable of delivering strong, durable parts for a variety of industrial end-uses.
Stratasys fused deposition modeling (FDM)
A popular additive technology, FDM is capable of producing relatively low-cost parts with a variety of materials and finishing options.
3D printing applications
The 3D printing process is used to create parts for use across the industrial landscape:
Medical devices
3D printed parts produced from biocompatible materials can significantly reduce development timelines for a variety of medical devices and instruments.
Aerospace and automotive
Create custom 3D-printed parts for aerospace and automotive end-uses, manufactured to industry safety and certification standards.
Robotics
Create 3D printed parts quickly and efficiently to keep pace with the demands of the fast-moving robotics industry.
Consumer goods
With an array of finishing and post-processing options, 3D printing is used to produce parts for consumer-facing end-uses including retail, sport, and leisure.
Why choose 3D printing for your parts
Functional prototyping
The flexibility of 3D printing technology makes it particularly useful for exploring design concepts and for producing functional prototype parts for testing in real-world conditions.
Precision and accuracy
The dimensional accuracy and precision of 3D printing make it an ideal manufacturing option for creating custom parts with intricate shapes and angles.
Scalability
The 3D printing process is versatile and can scale to meet shifting market demands quickly and cost-effectively.
Complex assemblies
3D printing is an effective way to manufacture smaller, high detail parts for consolidation with other components in complex, multi-part assemblies.
Get an instant quote for your 3D printed parts
Use our quoting platform for quick quotes on parts production.
Design considerations
Get the most out of your 3D printing production process with the following design considerations:
DLS | HP MJF | FDM | SLA |
---|---|---|---|
Production-grade parts | HP MJF 4200/5200 | Engineering-grade materials | Intricate, accurate detailing |
Isotropic material properties | Produces fine features for complex parts | Industry certifications | Excellent surface finish |
Smooth surface finish and fine details | More consistent isotropic mechanical properties in the Z build direction when compared to other additive processes | Large build volume | Great for prototypes or one-off parts |
High throughput | Does not require supports (self- supporting) allowing more design freedom | ||
High throughput | |||
HP MJF Color | |||
Produces full-spectrum color parts with a voxel-control system | |||
Produces accurate, functional parts with intricate detail |
DLS | HP MJF | FDM | SLA |
---|---|---|---|
M2 printer | HP MJF 4200/5200 | 914 x 610 x 914 mm | 335 x 200 x 300 mm |
189 x 118 x 326 mm | 375 x 375 x 280 mm | 36.0 x 24.0 x 36.0 in | 13.2 x 7.9 x 11.8 in |
7.4 x 4.6 x 12.8 in | 14.8 x 14.8 x 11.0 in | ||
L1 printer | HP MJF Color | ||
400 x 250 x 460 mm | 332 x 190 x 248 mm | ||
15.7 x 9.8 x 18.1 in | 13.1 x 7.5 x 9.8 in |
DLS | HP MJF | FDM | SLA |
---|---|---|---|
Material dependent, typically: | HP MJF 4200/5200 | 0.4 mm | Minimum feature size is different for each resin – we are able to achieve complex and aggressive geometry. |
~0.25 – 0.5 mm | 0.5 mm | 0.016 in | |
~0.01 – 0.02 in | 0.02 in | ||
HP MJF Color | |||
0.5 mm | |||
0.02 in |
DLS | HP MJF | FDM | SLA |
---|---|---|---|
Material dependent, typically: | HP MJF 4200/5200 | ± 0.381 mm | N/A |
+/- 0.3 mm | Features in X-Y Dimension (0-100mm feature size): | 0.015 in | |
+/- 0.012 in | +/- 0.3 mm | ||
+/- 0.012 in | |||
Features in X-Y Dimension (>100mm feature size): | |||
+/- 0.3% of feature size | |||
Features in Z Dimension (0-100mm feature size): | |||
+/- 0.4 mm | |||
+/- 0.016 in | |||
Features in Z Dimension (>100mm feature size): | |||
+/- 0.4% of feature size | |||
HP MJF Color | |||
Features in X-Y dimension | |||
+/- 0.4 mm | |||
+/- 0.016 in | |||
Features in Z dimension | |||
+/- 0.8 mm | |||
+/- 0.031 in |
DLS | HP MJF | FDM | SLA |
---|---|---|---|
As low as 3 business days | HP MJF 4200/5200: | As low as 3 business days | Receive prototypes in as few as 3 days. Production or high volume runs will be examined on a case by case basis. |
As low as 4 business days for Nylon PA 12 | |||
As low as 5 business days for 40% Glass Bead Filled Nylon PA 12 | |||
As low as 5 business days for TPA | |||
HP MJF Color: | |||
As low as 5 business days |
3D printing materials and post-processing options
Manufacture 3D printed parts in a selection of materials, and select finishing and post-processing options:
DLS | HP MJF | FDM | SLA |
---|---|---|---|
Rigid materials | HP MJF 4200: | Ultem 1010 | Surgical guide |
RPU 70 | Nylon PA 12 | Ultem 9085 | Clear |
RPU 130 | 40% Glass Bead Filled TPA | Ultem 9085 CG | Rigid |
EPX 82 | PC-10 | Tough 2000 | |
EPX 86 | HP MJF 580: | PC-ISO | Elastic |
UMA 90 | CB Nylon PA 12 | PC-ABS | Flexible |
IND 405 | ASA | Tough 1500 | |
MPU 100 | ABS-ESD7 | Durable | |
CE 221 | ABS-M30i | White | |
ABS-M30 | Black | ||
Non-rigid materials | PPSF | Color | |
EPU 40 | ST-130 | High Temp | |
EPU 41 | Nylon 6 | ||
SIL 30 | Nylon 12 | ||
Nylon 12CF | |||
Antero 800NA | |||
Antero840CN03 |
DLS | HP MJF | FDM | SLA |
---|---|---|---|
Painting | Painting | Painting | Painting |
Bead blasting | Bead blasting | Bead blasting | Bead blasting |
Smoothing | Black dyeing | Sanding | Sanding |
Press-fit inserts | Heat staked inserts | Heat staked inserts | Press-fit inserts |
Digital texturing | Press-fit inserts | HeliCoil inserts | Digital texturing |
Digital texturing | |||
Clear coat | |||
Vapor smoothing |
Why choose Fast Radius for 3D printing?
The factory of the future
The Fast Radius Cloud Manufacturing Platform™ combines digital design technology with the expertise of our team to make your project possible. Design your parts in the cloud, and ship on demand from our Virtual Warehouse™.
Fast Radius manufacturing solutions
Fast Radius manufacturing solutions serve the needs of businesses across the industrial landscape. Explore our capabilities: